PFL Radio. Listen Now!! Jump to Paydirt Forum now!!! SMFL Home!!!Upload game files.
Your IP is 38.107.191.103
Admins  |  League  |  Players  |  Teams  |  Statistics  |  Downloads
49ers
Ranked #16 San Francisco 49ers
49ERS INJURY REPORT
POS PLAYER OVR
HB 49ers Frank Gore 95

Coach Salary Cap Room
M.Nolan $149.31M $9.3M

TEAMSTATS
First Downs 24
Third Down Conversions 4
Third Downs 22
Third Down Percentage 18.18%
Forth Down Conversions 1
Fourth Downs 2
Fourth Down Percentage 50.00%
Two Pt Conversions Made 0
Two Pt Conversions Attempted 0
Two Pt Conversion Percentage 0.00%
Offense Redzone Num 3
Offense Redzone TDs 2
Offense Redzone FGs 1
Offense Redzone Percentage 100.00%
Rushing Yards 145
Rushing TDs 1
Passing Yards 422
Passing TDs 2
Total Offense 567
Offensive Pass Interceptions 3
Fumbles Lost 1
Turnovers 4
Defensive Pass Interceptions 4
Penalties 2
Penalty Yds 10

49ers
Team Leaders
PASSINGYDS
Alex Smith422
RUSHINGYDS
Hua Tai Boitumelo99
RECEIVINGYDS
Arnaz Battle187
BLOCKINGPNCKS
Jonas Jennings16
PUNT RETURNINGYDS
Bethel Johnson7
KICK RETURNINGYDS
Bethel Johnson332
KICKINGFGS
Mason Crosby3
PUNTINGYDS
Andy Lee430
DEFENSETKLS
James Laurinaitis17
 

YEAR TEAM W L T PCT PF PA
2008 49ers 49ers 8 8 0 0.500 367 313
2009 49ers 49ers 11 5 0 0.688 372 288
2010 49ers 49ers 1 1 0 0.500 36 38
  TOTALS 20 14 0 0.588 775 639

49ERS PLAYOFF HISTORY
SMFL BOWL CHAMPIONSHIPS: 0
BowlYearOpponentResult
SMFL BOWL APPEARANCES: 0
BowlYearResultOpponentResult
APPEARANCES: 2
YearRound
2007Wildcard
2009Conference
Record: 2 - 2

Current Divison Standings
NFC West
RNK TEAM W-L-T PCT DIV
#2 Rams Rams 2-0-0 1.000 1-0
#16 49ers 49ers 1-1-0 0.500 1-0
#9 Seahawks Seahawks 1-1-0 0.500 0-1
#32 Cardinals Cardinals 0-2-0 0.000 0-1

Current Team Schedule
49ERS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Sep 9 vs Cardinals Cardinals #32
Won 30-19
2 Sep 16 at Redskins Redskins #5
Lost 6-19
3 Sep 23 vs Rams Rams #2 4:15pm
4 --- BYE ---
5 Oct 8 at Panthers Panthers #15 9:00pm
6 Oct 15 vs Lions Lions #8 9:00pm
7 Oct 21 at Seahawks Seahawks #9 4:05pm
8 Oct 28 at Cardinals Cardinals #32 4:05pm
9 Nov 4 at Chiefs Chiefs #18 4:15pm
10 Nov 11 at Buccaneers Buccaneers #12 1:00pm
11 Nov 18 at Raiders Raiders #11 4:05pm
12 Nov 26 vs Saints Saints #25 9:00pm
13 Dec 2 vs Falcons Falcons #27 4:15pm
14 Dec 9 vs Broncos Broncos #10 4:15pm
15 Dec 16 vs Seahawks Seahawks #9 4:15pm
16 Dec 22 vs Chargers Chargers #20 4:05pm
17 Dec 30 at Rams Rams #2 1:00pm

49ERS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 MLB 49ers Patrick Willis 25 6'1" 240 99
2 DT 49ers Sedrick Ellis 24 6'0" 309 87
3 MLB 49ers James Laurinaitis 23 6'3" 243 86
4 FS 49ers Dashon Goldson 25 6'2" 205 84
5 TE 49ers Chase Coffman 24 6'6" 245 83
6 K 49ers Mason Crosby 25 6'1" 212 83
7 HB 49ers Hua Tai Boitumelo 23 5'9" 198 82
8 CB 49ers Antoine Cason 24 6'0" 191 81
9 FB 49ers Eric Kettani 24 6'0" 235 80
10 SS 49ers T.Walker 22 6'0" 210 80
11 ROLB 49ers Xavier Adibi 25 6'0" 235 79
12 ROLB 49ers M.Riley 23 6'2" 242 78
13 LG 49ers T.Pond 23 6'5" 320 78
14 FS 49ers Louis Delmas 23 5'11" 196 77
15 LE 49ers P.Egboh 22 6'2" 269 77
16 WR 49ers Taylor Gerringer 21 5'11" 205 77
17 QB 49ers Jackson Daniels 22 6'2" 220 77
18 WR 49ers Jerome Simpson 24 6'1" 190 76
19 LG 49ers Chad Rinehart 25 6'5" 317 76
20 RE 49ers Ray McDonald 25 6'6" 282 76
21 CB 49ers Darius Butler 24 5'11" 185 75

 
teams.php executed in 0.331 seconds