PFL Radio. Listen Now!! Jump to Paydirt Forum now!!! SMFL Home!!!Upload game files.
Your IP is 38.107.191.104
Admins  |  League  |  Players  |  Teams  |  Statistics  |  Downloads
Bills
Ranked #4 Buffalo Bills
BILLS INJURY REPORT
POS PLAYER OVR
No Injuries

Coach Salary Cap Room
S.Fairchild $121.19M $37.42M

TEAMSTATS
First Downs 30
Third Down Conversions 9
Third Downs 26
Third Down Percentage 34.62%
Forth Down Conversions 0
Fourth Downs 0
Fourth Down Percentage 0.00%
Two Pt Conversions Made 0
Two Pt Conversions Attempted 0
Two Pt Conversion Percentage 0.00%
Offense Redzone Num 3
Offense Redzone TDs 1
Offense Redzone FGs 2
Offense Redzone Percentage 100.00%
Rushing Yards 307
Rushing TDs 2
Passing Yards 478
Passing TDs 1
Total Offense 785
Offensive Pass Interceptions 3
Fumbles Lost 3
Turnovers 6
Defensive Pass Interceptions 7
Penalties 1
Penalty Yds 5

Bills
Team Leaders
PASSINGYDS
Nate Davis509
RUSHINGYDS
Marshawn Lynch251
RECEIVINGYDS
Antonio Gates179
BLOCKINGPNCKS
Jason Peters12
PUNT RETURNINGYDS
Stanford Markson0
KICK RETURNINGYDS
Stanford Markson125
KICKINGFGS
Rian Lindell6
PUNTINGYDS
Brian Moorman319
DEFENSETKLS
Paul Posluszny17
 

YEAR TEAM W L T PCT PF PA
2008 Bills Bills 10 6 0 0.625 312 300
2009 Bills Bills 6 10 0 0.375 306 384
2010 Bills Bills 2 0 0 1.000 53 19
  TOTALS 18 16 0 0.529 671 703

BILLS PLAYOFF HISTORY
SMFL BOWL CHAMPIONSHIPS: 0
BowlYearOpponentResult
SMFL BOWL APPEARANCES: 0
BowlYearResultOpponentResult
APPEARANCES: 1
YearRound
2007Wildcard
Record: 0 - 1

Current Divison Standings
AFC East
RNK TEAM W-L-T PCT DIV
#4 Bills Bills 2-0-0 1.000 2-0
#7 Patriots Patriots 1-1-0 0.500 0-1
#19 Dolphins Dolphins 0-2-0 0.000 0-0
#31 Jets Jets 0-2-0 0.000 0-1

Current Team Schedule
BILLS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Sep 6 vs Patriots Patriots #7
Won 29-9
2 Sep 16 at Jets Jets #31
Won 24-10
3 Sep 23 vs Vikings Vikings #13 1:00pm
4 Sep 30 vs Jets Jets #31 1:00pm
5 Oct 7 at Dolphins Dolphins #19 4:00pm
6 Oct 14 at Packers Packers #30 1:00pm
7 --- BYE ---
8 Oct 28 at Ravens Ravens #17 4:00pm
9 Nov 4 vs Steelers Steelers #23 1:00pm
10 Nov 11 vs Broncos Broncos #10 1:00pm
11 Nov 18 vs Bengals Bengals #3 1:00pm
12 Nov 25 vs Bears Bears #28 1:00pm
13 Dec 2 at Patriots Patriots #7 1:00pm
14 Dec 9 at Lions Lions #8 1:00pm
15 Dec 16 at Titans Titans #21 4:15pm
16 Dec 22 vs Dolphins Dolphins #19 1:00pm
17 Dec 30 at Browns Browns #22 1:00pm

BILLS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 MLB Bills Paul Posluszny 25 6'1" 237 89
2 HB Bills Marshawn Lynch 24 5'11" 215 89
3 LOLB Bills Eugene Caruthers 22 6'3" 241 84
4 SS Bills Ko Simpson 25 6'1" 201 82
5 DT Bills F.Okam 24 6'4" 347 81
6 C Bills Mike Pollak 25 6'3" 299 81
7 LG Bills O.Cousins 25 6'4" 308 80
8 TE Bills Joe Klopfenstein 25 6'5" 251 80
9 QB Bills Nate Davis 23 6'3" 225 80
10 ROLB Bills M.Roewe 23 6'2" 222 79
11 RT Bills Alex Boone 24 6'8" 325 79
12 MLB Bills Beau Bell 24 6'2" 245 78
13 LT Bills J.Meredith 22 6'5" 305 78
14 WR Bills Paul Hubbard 25 6'2" 221 78
15 WR Bills Marcus Monk 24 6'4" 222 78
16 LOLB Bills O.Martin 23 6'2" 255 77
17 HB Bills Lionel Branden 23 6'1" 225 77
18 CB Bills Stanford Markson 22 6'1" 190 76
19 C Bills B.Helms 23 6'2" 290 76
20 WR Bills A.Kelly 23 6'5" 190 76
21 SS Bills R.Camden 22 6'2" 210 75
22 RG Bills J.Grimes 24 6'3" 325 75

 
teams.php executed in 1.927 seconds