PFL Radio. Listen Now!! Jump to Paydirt Forum now!!! SMFL Home!!!Upload game files.
Your IP is 38.107.191.100
Admins  |  League  |  Players  |  Teams  |  Statistics  |  Downloads
Buccaneers
Ranked #12 Tampa Bay Buccaneers
BUCCANEERS INJURY REPORT
POS PLAYER OVR
No Injuries

Coach Salary Cap Room
John Gruden $129.86M $28.75M

TEAMSTATS
First Downs 26
Third Down Conversions 10
Third Downs 26
Third Down Percentage 38.46%
Forth Down Conversions 6
Fourth Downs 8
Fourth Down Percentage 75.00%
Two Pt Conversions Made 0
Two Pt Conversions Attempted 0
Two Pt Conversion Percentage 0.00%
Offense Redzone Num 5
Offense Redzone TDs 3
Offense Redzone FGs 1
Offense Redzone Percentage 80.00%
Rushing Yards 146
Rushing TDs 3
Passing Yards 604
Passing TDs 5
Total Offense 750
Offensive Pass Interceptions 1
Fumbles Lost 3
Turnovers 4
Defensive Pass Interceptions 1
Penalties 4
Penalty Yds 78

Buccaneers
Team Leaders
PASSINGYDS
Marcus Vitolanni586
RUSHINGYDS
DeShawn Wynn52
RECEIVINGYDS
Malcolm Kelly129
BLOCKINGPNCKS
Jeremy Trueblood12
PUNT RETURNINGYDS
Terrence Wheatley3
KICK RETURNINGYDS
DeSean Jackson322
KICKINGFGS
Art Carmody1
PUNTINGYDS
Thomas Morstead258
DEFENSETKLS
Barrett Ruud21
 

YEAR TEAM W L T PCT PF PA
2008 Buccaneers Buccaneers 8 8 0 0.500 316 402
2009 Buccaneers Buccaneers 0 16 0 0.000 265 483
2010 Buccaneers Buccaneers 1 1 0 0.500 58 75
  TOTALS 9 25 0 0.265 639 960

BUCCANEERS PLAYOFF HISTORY
SMFL BOWL CHAMPIONSHIPS: 0
BowlYearOpponentResult
SMFL BOWL APPEARANCES: 0
BowlYearResultOpponentResult
APPEARANCES: 2
YearRound
2007Division
2008Wildcard
Record: 1 - 2

Current Divison Standings
NFC South
RNK TEAM W-L-T PCT DIV
#12 Buccaneers Buccaneers 1-1-0 0.500 1-0
#15 Panthers Panthers 1-1-0 0.500 0-0
#27 Falcons Falcons 1-1-0 0.500 0-1
#25 Saints Saints 0-2-0 0.000 0-0

Current Team Schedule
BUCCANEERS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Sep 9 at Bengals Bengals #3
Lost 21-41
2 Sep 16 vs Falcons Falcons #27
Won 37-34
3 Sep 23 at Steelers Steelers #23 1:00pm
4 Sep 30 at Saints Saints #25 1:00pm
5 Oct 7 at Seahawks Seahawks #9 4:05pm
6 Oct 14 vs Saints Saints #25 1:00pm
7 Oct 21 vs Browns Browns #22 4:00pm
8 --- BYE ---
9 Nov 4 at Falcons Falcons #27 4:15pm
10 Nov 11 vs 49ers 49ers #16 1:00pm
11 Nov 18 vs Ravens Ravens #17 4:00pm
12 Nov 25 vs Eagles Eagles #14 1:00pm
13 Dec 2 vs Panthers Panthers #15 1:00pm
14 Dec 9 at Packers Packers #30 1:00pm
15 Dec 16 at Panthers Panthers #15 1:00pm
16 Dec 22 at Rams Rams #2 1:00pm
17 Dec 30 vs Cardinals Cardinals #32 4:15pm

BUCCANEERS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 RE Buccaneers Shawn Crable 25 6'4" 245 92
2 RG Buccaneers Davin Joseph 25 6'4" 312 90
3 WR Buccaneers Dexter Jackson 24 5'9" 169 86
4 LE Buccaneers Derrick Harvey 23 6'4" 271 85
5 QB Buccaneers Marcus Vitolanni 23 6'5" 235 85
6 CB Buccaneers Tanard Jackson 25 6'0" 200 84
7 LG Buccaneers Gosder Cherilus 25 6'6" 315 84
8 SS Buccaneers Tom Zbikowski 24 5'11" 209 81
9 LE Buccaneers K.Langford 24 6'5" 287 81
10 WR Buccaneers Malcolm Kelly 23 6'3" 224 81
11 HB Buccaneers Javon Ringer 24 5'9" 202 81
12 CB Buccaneers Brandon Flowers 23 5'9" 189 80
13 ROLB Buccaneers Jameel McClain 24 6'0" 249 80
14 ROLB Buccaneers Ty Shortes 23 6'3" 264 80
15 DT Buccaneers Marcus Harrison 25 6'2" 317 80
16 DT Buccaneers DeMario Pressley 24 6'3" 300 80
17 WR Buccaneers Josh Sosinski 23 6'4" 205 80
18 CB Buccaneers Terrence Wheatley 24 5'9" 187 79
19 RG Buccaneers A.Sears 25 6'3" 319 79
20 QB Buccaneers Josh Johnson 24 6'2" 213 79
21 MLB Buccaneers Jeremy Leman 25 6'1" 245 78
22 LOLB Buccaneers Everette Brown 24 6'3" 264 78
23 RE Buccaneers K.Nayee 21 6'4" 270 78
24 LG Buccaneers Andy Levitre 23 6'3" 326 78
25 LT Buccaneers Phil Loadholt 23 6'8" 350 78
26 QB Buccaneers Graham Harrell 23 6'3" 203 78
27 K Buccaneers Art Carmody 25 5'9" 168 77
28 CB Buccaneers Reggie Smith 24 6'0" 199 77
29 HB Buccaneers Mike Hart 25 5'8" 206 77
30 HB Buccaneers Marcus Shough 21 5'10" 199 77
31 FS Buccaneers Mike Hunyh 22 6'0" 190 76
32 C Buccaneers A.Kraus 25 6'6" 296 76
33 TE Buccaneers Gary Barnidge 25 6'6" 244 76
34 FB Buccaneers J.Felton 24 6'0" 247 76
35 SS Buccaneers Nic Harris 23 6'3" 226 75
36 LT Buccaneers Jason Watkins 24 6'6" 310 75
37 WR Buccaneers DeSean Jackson 24 5'9" 185 75

 
teams.php executed in 0.356 seconds