PFL Radio. Listen Now!! Jump to Paydirt Forum now!!! SMFL Home!!!Upload game files.
Your IP is 38.107.191.103
Admins  |  League  |  Players  |  Teams  |  Statistics  |  Downloads
Jets
Ranked #31 New York Jets
JETS INJURY REPORT
POS PLAYER OVR
No Injuries

Coach Salary Cap Room
E.Mangini $141.19M $17.42M

TEAMSTATS
First Downs 24
Third Down Conversions 9
Third Downs 28
Third Down Percentage 32.14%
Forth Down Conversions 2
Fourth Downs 3
Fourth Down Percentage 66.67%
Two Pt Conversions Made 0
Two Pt Conversions Attempted 0
Two Pt Conversion Percentage 0.00%
Offense Redzone Num 4
Offense Redzone TDs 2
Offense Redzone FGs 1
Offense Redzone Percentage 75.00%
Rushing Yards 147
Rushing TDs 1
Passing Yards 351
Passing TDs 1
Total Offense 498
Offensive Pass Interceptions 10
Fumbles Lost 1
Turnovers 11
Defensive Pass Interceptions 4
Penalties 1
Penalty Yds 11

Jets
Team Leaders
PASSINGYDS
Kellen Clemens378
RUSHINGYDS
Michael Turner147
RECEIVINGYDS
Jerricho Cotchery112
BLOCKINGPNCKS
DBrickashaw Ferguson17
PUNT RETURNINGYDS
Anthony Alridge5
KICK RETURNINGYDS
Anthony Alridge298
KICKINGFGS
Mike Nugent2
PUNTINGYDS
Ben Graham499
DEFENSETKLS
Jonathan Vilma16
 

YEAR TEAM W L T PCT PF PA
2008 Jets Jets 10 6 0 0.625 304 324
2009 Jets Jets 8 8 0 0.500 271 311
2010 Jets Jets 0 2 0 0.000 20 68
  TOTALS 18 16 0 0.529 595 703

JETS PLAYOFF HISTORY
SMFL BOWL CHAMPIONSHIPS: 0
BowlYearOpponentResult
SMFL BOWL APPEARANCES: 0
BowlYearResultOpponentResult
APPEARANCES: 1
YearRound
2008Wildcard
Record: 0 - 1

Current Divison Standings
AFC East
RNK TEAM W-L-T PCT DIV
#4 Bills Bills 2-0-0 1.000 2-0
#7 Patriots Patriots 1-1-0 0.500 0-1
#19 Dolphins Dolphins 0-2-0 0.000 0-0
#31 Jets Jets 0-2-0 0.000 0-1

Current Team Schedule
JETS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Sep 9 at Steelers Steelers #23
Lost 10-44
2 Sep 16 vs Bills Bills #4
Lost 10-24
3 Sep 23 vs Ravens Ravens #17 4:00pm
4 Sep 30 at Bills Bills #4 1:00pm
5 Oct 7 at Bears Bears #28 1:00pm
6 Oct 14 vs Patriots Patriots #7 1:00pm
7 Oct 21 vs Dolphins Dolphins #19 4:15pm
8 --- BYE ---
9 Nov 4 vs Browns Browns #22 4:00pm
10 Nov 12 vs Packers Packers #30 9:00pm
11 Nov 18 vs Lions Lions #8 1:00pm
12 Nov 25 at Bengals Bengals #3 1:00pm
13 Dec 2 at Texans Texans #26 1:00pm
14 Dec 9 at Vikings Vikings #13 4:15pm
15 Dec 15 at Dolphins Dolphins #19 1:00pm
16 Dec 23 at Patriots Patriots #7 8:30pm
17 Dec 30 vs Raiders Raiders #11 1:00pm

JETS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 CB Jets Darrelle Revis 25 6'0" 190 89
2 RE Jets Quentin Groves 24 6'3" 259 87
3 LT Jets DBrickashaw Ferguson 25 6'5" 312 83
4 ROLB Jets Marcus Howard 24 6'0" 237 82
5 MLB Jets Phillip Wheeler 25 6'2" 248 82
6 TE Jets Jacob Tamme 24 6'3" 236 82
7 TE Jets Clint Vandenwied 23 6'6" 245 81
8 FS Jets Quintin Demps 24 5'11" 206 80
9 LOLB Jets Ezra Butler 25 6'1" 245 80
10 DT Jets R.Bryant 25 6'4" 318 80
11 RG Jets Drew Radovich 24 6'4" 301 80
12 QB Jets J.Flacco 25 6'6" 236 80
13 CB Jets Jessie Graw 22 6'0" 200 79
14 WR Jets Jordy Nelson 24 6'2" 217 79
15 DT Jets T.Taylor 23 6'0" 317 77
16 RE Jets C.Ellis 24 6'4" 263 77
17 SS Jets R.Stuer 21 5'10" 214 76
18 RT Jets Brandon Wehby 24 6'5" 290 76
19 RT Jets D.Brown 24 6'5" 290 75

 
teams.php executed in 1.888 seconds