PFL Radio. Listen Now!! Jump to Paydirt Forum now!!! SMFL Home!!!Upload game files.
Your IP is 38.107.191.104
Admins  |  League  |  Players  |  Teams  |  Statistics  |  Downloads
Packers
Ranked #30 Green Bay Packers
PACKERS INJURY REPORT
POS PLAYER OVR
FB Packers R.Johnson 89
QB Packers C.Grafter 76

Coach Salary Cap Room
Joe Gibbs $155.1M $3.51M

TEAMSTATS
First Downs 24
Third Down Conversions 7
Third Downs 31
Third Down Percentage 22.58%
Forth Down Conversions 1
Fourth Downs 3
Fourth Down Percentage 33.33%
Two Pt Conversions Made 0
Two Pt Conversions Attempted 1
Two Pt Conversion Percentage 0.00%
Offense Redzone Num 3
Offense Redzone TDs 2
Offense Redzone FGs 1
Offense Redzone Percentage 100.00%
Rushing Yards 153
Rushing TDs 1
Passing Yards 323
Passing TDs 2
Total Offense 476
Offensive Pass Interceptions 4
Fumbles Lost 1
Turnovers 5
Defensive Pass Interceptions 1
Penalties 10
Penalty Yds 79

Packers
Team Leaders
PASSINGYDS
John David Booty350
RUSHINGYDS
Kevin Bakers149
RECEIVINGYDS
Sammie Stroughter107
BLOCKINGPNCKS
Eric Ghiaciuc14
PUNT RETURNINGYDS
Earl Bennett54
KICK RETURNINGYDS
Earl Bennett233
KICKINGFGS
Sam Swank2
PUNTINGYDS
Kevin Huber800
DEFENSETKLS
Nick Barnett25
 

YEAR TEAM W L T PCT PF PA
2008 Packers Packers 9 7 0 0.562 374 399
2009 Packers Packers 1 15 0 0.062 266 507
2010 Packers Packers 0 2 0 0.000 28 71
  TOTALS 10 24 0 0.294 668 977

PACKERS PLAYOFF HISTORY
SMFL BOWL CHAMPIONSHIPS: 0
BowlYearOpponentResult
SMFL BOWL APPEARANCES: 0
BowlYearResultOpponentResult
APPEARANCES: 1
YearRound
2008Wildcard
Record: 0 - 1

Current Divison Standings
NFC North
RNK TEAM W-L-T PCT DIV
#8 Lions Lions 2-0-0 1.000 0-0
#13 Vikings Vikings 1-1-0 0.500 1-0
#28 Bears Bears 1-1-0 0.500 0-1
#30 Packers Packers 0-2-0 0.000 0-0

Current Team Schedule
PACKERS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Sep 9 vs Redskins Redskins #5
Lost 18-37
2 Sep 16 vs Eagles Eagles #14
Lost 10-34
3 Sep 23 vs Bears Bears #28 1:00pm
4 Sep 30 at Lions Lions #8 1:00pm
5 Oct 7 at Vikings Vikings #13 8:30pm
6 Oct 14 vs Bills Bills #4 1:00pm
7 --- BYE ---
8 Oct 28 at Cowboys Cowboys #24 4:15pm
9 Nov 4 vs Patriots Patriots #7 8:30pm
10 Nov 12 at Jets Jets #31 9:00pm
11 Nov 18 at Bears Bears #28 1:00pm
12 Nov 25 at Dolphins Dolphins #19 1:00pm
13 Dec 2 at Cardinals Cardinals #32 4:15pm
14 Dec 9 vs Buccaneers Buccaneers #12 1:00pm
15 Dec 15 vs Vikings Vikings #13 8:30pm
16 Dec 22 at Giants Giants #6 1:00pm
17 Dec 29 vs Lions Lions #8 1:00pm

PACKERS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 P Packers Kevin Huber 24 6'1" 220 90
2 K Packers Sam Swank 24 6'2" 206 89
3 WR Packers Brad Smith 25 6'2" 210 83
4 HB Packers Kevin Bakers 22 6'0" 220 83
5 LT Packers Jeff Otah 25 6'6" 332 82
6 QB Packers John David Booty 25 6'2" 218 82
7 ROLB Packers Dave Philistin 23 6'2" 235 81
8 LOLB Packers Chris Gocong 25 6'2" 263 81
9 CB Packers Aqib Talib 23 6'0" 202 80
10 TE Packers Brad Cottam 24 6'7" 270 80
11 CB Packers Arlen Ardes 23 5'11" 185 79
12 LOLB Packers Fred Scruggs 22 6'2" 245 79
13 DT Packers D.Moore 24 6'4" 305 79
14 WR Packers Mario Manningham 23 5'11" 181 79
15 HB Packers S.Slaton 23 5'9" 197 79
16 SS Packers Caleb Campbell 25 6'1" 229 78
17 MLB Packers Kreat Williams 22 6'2" 243 78
18 DT Packers R.Brace 23 6'3" 330 78
19 RT Packers Wade Bannister 23 6'5" 315 78
20 TE Packers Zach Miller 24 6'4" 256 78
21 HB Packers T.Choice 25 5'10" 215 78
22 WR Packers Sammie Stroughter 22 6'0" 186 77
23 WR Packers Earl Bennett 23 5'11" 208 77
24 ROLB Packers Marcus Freeman 24 6'2" 242 76
25 C Packers S.Justice 25 6'3" 293 76
26 TE Packers R.Purvis 22 6'5" 235 76
27 QB Packers C.Grafter 23 6'4" 220 76
28 CB Packers Orlando Scandrick 23 5'10" 192 75
29 RT Packers B.Richardson 24 6'6" 331 75

 
teams.php executed in 1.109 seconds