PFL Radio. Listen Now!! Jump to Paydirt Forum now!!! SMFL Home!!!Upload game files.
Your IP is 38.107.191.100
Admins  |  League  |  Players  |  Teams  |  Statistics  |  Downloads
Raiders
Ranked #11 Oakland Raiders
RAIDERS INJURY REPORT
POS PLAYER OVR
MLB Raiders Kirk Morrison 97
QB Raiders Colt Brennan 78

Coach Salary Cap Room
L.Kiffin $158.53M $80K

TEAMSTATS
First Downs 27
Third Down Conversions 10
Third Downs 31
Third Down Percentage 32.26%
Forth Down Conversions 1
Fourth Downs 1
Fourth Down Percentage 100.00%
Two Pt Conversions Made 0
Two Pt Conversions Attempted 0
Two Pt Conversion Percentage 0.00%
Offense Redzone Num 4
Offense Redzone TDs 1
Offense Redzone FGs 3
Offense Redzone Percentage 100.00%
Rushing Yards 145
Rushing TDs 0
Passing Yards 299
Passing TDs 1
Total Offense 444
Offensive Pass Interceptions 3
Fumbles Lost 0
Turnovers 3
Defensive Pass Interceptions 5
Penalties 2
Penalty Yds 15

Raiders
Team Leaders
PASSINGYDS
Sage Rosenfels223
RUSHINGYDS
Chris Johnson94
RECEIVINGYDS
Andre Davis154
BLOCKINGPNCKS
Josiah Berlew14
PUNT RETURNINGYDS
Justin Miller18
KICK RETURNINGYDS
Chris Johnson222
KICKINGFGS
Arlen Harris6
PUNTINGYDS
Shane Lechler493
DEFENSETKLS
Michael Huff12
 

YEAR TEAM W L T PCT PF PA
2008 Raiders Raiders 8 8 0 0.500 332 296
2009 Raiders Raiders 7 9 0 0.438 349 358
2010 Raiders Raiders 1 1 0 0.500 25 44
  TOTALS 16 18 0 0.471 706 698

RAIDERS PLAYOFF HISTORY
SMFL BOWL CHAMPIONSHIPS: 0
BowlYearOpponentResult
SMFL BOWL APPEARANCES: 0
BowlYearResultOpponentResult
APPEARANCES: 0
YearRound
Record: 0 - 0

Current Divison Standings
AFC West
RNK TEAM W-L-T PCT DIV
#18 Chiefs Chiefs 2-0-0 1.000 0-0
#11 Raiders Raiders 1-1-0 0.500 1-0
#20 Chargers Chargers 1-1-0 0.500 0-0
#10 Broncos Broncos 1-1-0 0.500 0-1

Current Team Schedule
RAIDERS SCHEDULE
WK DATE OPPONENT TIME/RESULT
1 Sep 9 at Broncos Broncos #10
Won 12-7
2 Sep 16 vs Colts Colts #1
Lost 13-37
3 Sep 23 at Chiefs Chiefs #18 1:00pm
4 --- BYE ---
5 Oct 7 at Jaguars Jaguars #29 1:00pm
6 Oct 14 vs Cardinals Cardinals #32 4:15pm
7 Oct 21 vs Broncos Broncos #10 1:00pm
8 Oct 28 vs Chargers Chargers #20 4:15pm
9 Nov 4 at Rams Rams #2 1:00pm
10 Nov 11 vs Chiefs Chiefs #18 4:15pm
11 Nov 18 vs 49ers 49ers #16 4:05pm
12 Nov 25 vs Titans Titans #21 4:05pm
13 Dec 2 at Chargers Chargers #20 4:15pm
14 Dec 9 vs Bengals Bengals #3 4:15pm
15 Dec 16 at Texans Texans #26 8:30pm
16 Dec 22 at Seahawks Seahawks #9 4:15pm
17 Dec 30 at Jets Jets #31 1:00pm

RAIDERS PROSPECTS
RNK POS PLAYER AGE HT WT OVR
1 K Raiders Arlen Harris 23 5'11" 185 88
2 RE Raiders Todd Liconits 22 6'7" 257 84
3 LG Raiders Branden Albert 24 6'5" 309 84
4 HB Raiders Chris Johnson 24 5'11" 197 84
5 C Raiders Max Unger 23 6'5" 306 83
6 MLB Raiders Scott McKillop 22 6'2" 245 82
7 DT Raiders Sen'Derrick Marks 22 6'1" 291 82
8 RT Raiders Josiah Berlew 22 6'5" 339 82
9 RG Raiders Jeremy Zuttah 24 6'3" 303 81
10 LT Raiders Eugene Monroe 24 6'6" 315 81
11 WR Raiders D.Thomas 23 6'1" 215 81
12 WR Raiders Jake Lamendola 23 6'1" 201 80
13 DT Raiders S.Pelcher 23 6'3" 303 79
14 QB Raiders M.Sanchez 24 6'3" 225 79
15 QB Raiders J.Russell 25 6'6" 265 79
16 CB Raiders Alphonso Smith 23 5'9" 192 79
17 SS Raiders P.Chung 23 6'0" 210 78
18 ROLB Raiders Elvis Sandona 21 6'3" 240 78
19 MLB Raiders Aaron Kozak 23 6'4" 248 77
20 RT Raiders X.Fulton 25 6'5" 290 77
21 LG Raiders C.Wolfson 23 6'3" 308 77
22 RG Raiders Louis Yarber 24 6'5" 330 76
23 HB Raiders M.Lucky 23 6'0" 210 76
24 C Raiders Doug Legursky 24 6'3" 312 75
25 TE Raiders K.Davis 25 6'6" 262 75

 
teams.php executed in 0.443 seconds